Learn Finance — the money side of real work
A task-based track for anyone who owns the numbers on projects or in an organisation — walked on real organisations, not slideware. It comes in two parts, each on its own running example, because project cost finance and NGO fund accounting are two different jobs.
Two ways to learn, on purpose. These pages are for understanding — read them, follow the walked example, see the numbers. To drill the cost/EVM formulas into memory, use the hands-on PMP Reps → Finance · Cost & EVM deck. Tutorial = learn; Reps = active recall. Do both.
Part A — Project & Cost Finance
PMBOK 8e Cost · AACE · PMI Finance for PMs, walked on Meridian, a corporate platform build. From "how much will it cost?" to "is it even worth doing?".
| # | Task | Standard |
|---|---|---|
| A1 | Build a cost estimate (analogous · parametric · bottom-up · PERT) | PMBOK · AACE |
| A2 | Set the cost baseline, aligned to the WBS | cost baseline + reserves |
| A3 | Track commitments vs actuals (encumbrance) | funds control |
| A4 | Measure performance with Earned Value (CV·SV·CPI·SPI) | EVM |
| A5 | Forecast to completion (EAC·ETC·VAC·TCPI) | EVM forecasting |
| A6 | Appraise an investment (NPV·IRR·BCR·payback) | PMI Finance for PMs |
Part B — Fund & Financial Accounting
Finance DPro (FMDPro/Humentum) · IAS 20/21, walked on the Hilsa Health Initiative, a donor-funded INGO. The core of the NGO finance-officer job, grounded in the ERM ledger.
| # | Task | Standard |
|---|---|---|
| B1 | Read the chart of accounts & coding block | fund accounting |
| B2 | Record a balanced journal entry under period control | double-entry |
| B3 | Book a grant with deferral & matching | IAS 20 |
| B4 | Recover indirect costs / NICRA overhead | donor overhead recovery |
| B5 | Run a vendor invoice through P2P controls | 3-way match |
| B6 | Handle multi-currency & FX gain/loss | IAS 21 |
| B7 | Run payroll with statutory withholding | PAYE/TDS/VDS |
| B8 | Reconcile the bank & close the period | month-end close |
14 tasks across two parts. Figures in the walked examples are illustrative until the running-example seeds land. Grounded in PMBOK 8e Cost, AACE, Finance DPro (FMDPro/Humentum), and IAS 20/21. See the spine: CR-103.